BF. SKIP WINCH
Skip winch for charging blast furnace
Technical specification:
Model | LS-15 | LS-22.5 | LS-29 | LS-39 |
Rope drum diameter, mm | 2 000 | 2 000 | 2 000 | 2 400 |
Rope drum capacity, m | 88 | 95 | 95 | 110 |
Rope diameter, mm | 39 | 43,5 | 47,5 | 52 |
Skip capacity, t | 15 | 22,5 | 29 | 39 |
Gearbox ratio | 22.43 | 18.59 | 23.03 | 30.38 |
Drive power, kW | 2х190 | 2х260 | 2х480 | 2х550 |
Drive speed, rpm | 620/920 | 500/700 | 685/800 | 750/960 |
Skip speed max, m/sec | 2.89/4.29 | 2.82/3.94 | 3.11/3.64 | 3.1/3.97 |
Total weight, kg | 61 000 | 79 000 | 89 000 | 125 000 |
